| Election Summary Report TANEY COUNTY, MO PRIMARY Summary For Jurisdiction Wide, All Counters, All Races | 
| Cards Cast 6728 | Num. Report Precinct 27 - Num. Reporting 27 100.00% | 
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| TANEYVILLE PROP. | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 5 | ||
| Precincts Reporting | 5 | 100.0 % | |
| Total Votes | 373 | ||
| YES | 226 | 60.59% | |
| NO | 147 | 39.41% | |
 
