|  Election Summary Report | 08/05/08 22:17:32 | 
| Registered Voters 20994 - Cards Cast 5739 27.34% | Num. Report Precinct 22 - Num. Reporting 22 100.00% | 
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||
| HURLEY WD 2 ALDERMAN | |||
|---|---|---|---|
| Total | |||
| Number of Precincts | 2 | ||
| Precincts Reporting | 2 | 100.0 % | |
| Total Votes | 17 | ||
| RAYMOND FRISBIE | 17 | 100.00% | |
| Write-in Votes | 0 | 0.00% | |
 
