Branson Native Jolie Justus Among Missouri Lawmaker Threatened
JEFFERSON CITY — Orange stickers with an image of rifle cross hairs were found yesterday on the office nameplates of several Democratic state senators, prompting an investigation by Missouri Capitol Police, Senate Administrator Jim Howerton said.
“We are taking all the precautions we can,” Howerton said.
One similar sticker was found on the nameplate outside the door of state Rep. Scott Dieckhaus, R-Washington. He was the only Republican and the only House member who found one of the stickers.
The stickers were near the doors of all four Democratic women in the Senate — Jolie Justus and Kiki Curls, both of Kansas City, and Maria Chapelle-Nadal and Robin Wright-Jones, both of St. Louis. A sticker also was found near the door of Sen. Victor Callahan, D-Kansas City and the Democrats’ floor leader.
“If anyone thinks this was a prank, it is not a prank,” Justus said after discussing the discovery of the stickers on the Senate floor. “You don’t joke about someone’s personal safety.”
There was no explanation of the significance of the stickers, and as of this morning, no leads had been reported to Senate leaders. Lawmakers yesterday were debating a Republican-sponsored bill to block implementation of the federal health care overhaul. Democrats were leading the opposition.
“It is unsettling, especially since we have no protection, no metal detectors in this building,” Curls said. Her staff found a small sticker, removed it and later found a much larger one in its place, she said.
“We don’t have any explanation,” Justus said on the Senate floor. “Many of us when we came back to our office this afternoon had gun targets on our nameplates. A few of the senators removed them, only to have them replaced by larger stickers later.”
Justus said Capitol Police and the Missouri State Highway Patrol had been contacted to conduct the investigation.
House Chief Clerk Adam Crumbliss said Capitol Police removed the nameplate from the fourth-floor office where a sticker was found on the House side. He did not name the lawmaker, but Dieckhaus’ office was the only one missing a nameplate. House leadership had been told, but rank-and-file members had not, Crumbliss said. “Frankly, we hope it is nothing more than” a prank.
Worry about targeting female politicians is heightened because of the recent anniversary of the shooting of Democratic U.S. Rep. Gabrielle Giffords in Arizona. Giffords has been in the news lately because of that anniversary and her announcement that she would step down after attending yesterday’s State of the Union speech in Washington.
Cross hairs over pictures of Giffords in a political context have been cited as helping to incite the attack that left her critically wounded and killed six and wounded 12 others.
“I don’t think it is funny,” Justus said of yesterday’s incident.
Sen. Kevin Engler, R-Farmington, said he thought the stickers were “disgusting. It is unacceptable in this body and this building. I hope whoever did this is caught so we can properly attribute this to him.”
There will be additional security in the Capitol while the investigation continues, Howerton said. “Until we know more or it goes away, we will take precautions,” he said.
Political Donations From Branson Residents 2008-2012 Cycle
AFSHAR, BOBBY BRANSON,MO 65616 | STUDENT | 2/8/07 | $300 | Missouri Republican State Cmte (R) |
AKERS, EDD BRANSON,MO 65616 | INSURANCE AGENT/INSURANCE AGENT | 1/1/10 | $1,000 | Davis, Timothy Sean (D) |
AKERS, EDD BRANSON,MO 65616 | AKERS & ARNEY INSURANCE/AGENT | 7/10/08 | $500 | Gaw, Steve (D) |
AKERS, EDD BRANSON,MO 65616 | SELF/INSURANCE SALES | 6/14/10 | $250 | Goodman, Jack (R) |
ARNEY, DAVID BRANSON,MO 65616 | AKERS & ARNEY/INSURANCE | 5/28/10 | $1,000 | Blunt, Roy (R) |
ASBURY, JAMES W BRANSON,MO 65616 | ERA TABLE ROCK REALTY/REAL ESTATE B | 10/13/09 | $259 | National Assn of Realtors |
BOURK, JEFF BRANSON,MO 65616 | BRANSON AIRPORT, LLC/EXECUTIVE DIRE | 6/13/08 | $500 | Blunt, Roy (R) |
BOYCE, THOMAS BRANSON,MO 65616 | 12/29/09 | $500 | Hastert, Ethan (R) | |
BRAWNER, JAMES MD BRANSON,MO 65616 | OZARK EAR NOSE AND THROAT/PHYSICIAN | 5/11/10 | $365 | American Academy of Otolaryngology |
BRAWNER, JAMES MD BRANSON,MO 65616 | OZARK EAR NOSE AND THROAT/PHYSICIAN | 3/17/11 | $365 | American Academy of Otolaryngology |
BUHON, MICHAEL BRANSON,MO 65616 | ALLIED SOLUTIONS/ACCT REP | 4/19/11 | $210 | Arkansas Credit Union League |
Button, Michael Branson,MO 65616 | Allied Solutions/Sales | 9/29/08 | $250 | Republican National Cmte (R) |
Button, Michael Branson,MO 65616 | Allied Solutions/Sales | 10/21/08 | $200 | Republican National Cmte (R) |
CANTWELL, CLAY BRANSON,MO 65616 | SELF EMPLOYED/ATTORNEY | 8/31/10 | $250 | Eckersley, Scott (D) |
CARLEY, CYNTHIA BRANSON,MO 65616 | NONE/NONE | 12/2/10 | $291 | Republican National Cmte (R) |
CHARLES C EARLS, MR BRANSON,MO 65616 | SELF EMPLOYED/BROADCASTER | 4/10/07 | $1,150 | Blunt, Roy (R) |
CHASE, EDNA LEA MS BRANSON,MO 65616 | HOMEMAKER/HOMEMAKER | 10/29/08 | $200 | Legacy Cmte |
COE, BRENDA MRS BRANSON,MO 65616 | RETIRED/RETIRED SECRETARY | 10/17/08 | $200 | Republican National Cmte (R) |
CONNELL, TIM BRANSON,MO 65616 | SELF/INSURANCE SALES | 7/8/10 | $500 | Goodman, Jack (R) |
CORNELISON, DIANE MS BRANSON,MO 65616 | BRANSON NEUROLOGY AND PAIN CENTER/D | 1/23/07 | $300 | National Republican Congressional Cmte (R) |
CORNELISON, DIANE MS BRANSON,MO 65616 | BRANSON NEUROLOGY AND PAIN CENTER/D | 6/28/07 | $200 | National Republican Congressional Cmte (R) |
COX, HOLLY BRANSON,MO 65616 | STARBOARD CORPORATION/MANAGER | 8/31/08 | $500 | McCain, John (R) |
COX, JIM BRANSON,MO 65616 | BRANSON CAR AUCTION/OWNER | 9/29/09 | $1,000 | Goodman, Jack (R) |
COX, JIM BRANSON,MO 65616 | 12/29/09 | $500 | Hastert, Ethan (R) | |
COX, PATRICK BRANSON,MO 65616 | STARBOARD CORP/MANAGER | 6/21/10 | $1,000 | Blunt, Roy (R) |
COX, PATRICK BRANSON,MO 65616 | STARBOARD CORPORATION/MANAGER | 8/31/08 | $500 | McCain, John (R) |
COX, PHILIP BRANSON,MO 65616 | STARBOARD CORPORATION/MARINA MANAGE | 8/31/08 | $500 | McCain, John (R) |
COX, ROBERT T MR JR BRANSON,MO 65616 | STARBOARD CORPORATION/BUSINESS OWNE | 8/31/08 | $500 | McCain, John (R) |
COX, RUSSELL BRANSON,MO 65616 | 6/30/09 | $200 | Goodman, Jack (R) | |
CUSHMAN, AMANDA BRANSON,MO 65616 | SELF/SALES | 6/17/11 | $250 | Akin, Todd (R) |
CUSHMAN, AMANDA M BRANSON,MO 65616 | SELF-EMPLOYED/RENT ON ROAD SIGNS | 1/18/08 | $500 | Huckabee, Mike (R) |
CUSHMAN, AMANDA M BRANSON,MO 65616 | SELF-EMPLOYED/RENT ON ROAD SIGNS | 2/5/08 | $500 | Huckabee, Mike (R) |
CUSHMAN, AMANDA MRS BRANSON,MO 65616 | SELF-EMPLOYED/RENT ON ROAD SIGNS | 8/5/08 | $1,000 | McCain, John (R) |
Cushman, Amanda Mrs Branson,MO 65616 | SELF-EMPLOYED/RENT ON ROAD SIGNS | 9/29/08 | $1,000 | Republican National Cmte (R) |
Cushman, Amanda Mrs Branson,MO 65616 | SELF-EMPLOYED/RENT ON ROAD SIGNS | 12/31/08 | $500 | Republican National Cmte (R) |
CUSHMAN, AMANDA MS BRANSON,MO 65616 | RENT ON ROAD SIGNS/SALES | 8/12/11 | $250 | West, Allen B (R) |
DANNER, LOUANNE BRANSON,MO 65616 | SELF EMPLOYED/REALATOR | 10/26/10 | $250 | Carnahan, Robin (D) |
DAVIS, PEGGY BRANSON,MO 65616 | RETIRED SCHOOL TEACHER/RETIRED SCHO | 4/30/10 | $1,100 | Davis, Timothy Sean (D) |
DAVIS, PEGGY BRANSON,MO 65616 | RETIRED SCHOOL TEACHER/RETIRED SCHO | 7/29/10 | $930 | Davis, Timothy Sean (D) |
DAVIS, PEGGY BRANSON,MO 65616 | RETIRED SCHOOL TEACHER/RETIRED SCHO | 5/30/10 | $500 | Davis, Timothy Sean (D) |
DAVIS, PEGGY BRANSON,MO 65616 | RETIRED SCHOOL TEACHER/RETIRED SCHO | 5/26/10 | $400 | Davis, Timothy Sean (D) |
DAVIS, PEGGY BRANSON,MO 65616 | 7/29/10 | $-530 | Davis, Timothy Sean (D) | |
DAVIS, WAYNE BRANSON,MO 65616 | RETIRED PROFESSOR/RETIRED PROFESSOR | 4/30/10 | $1,100 | Davis, Timothy Sean (D) |
DAVIS, WAYNE BRANSON,MO 65616 | RETIRED PROFESSOR/RETIRED PROFESSOR | 7/29/10 | $930 | Davis, Timothy Sean (D) |
DAVIS, WAYNE BRANSON,MO 65616 | RETIRED PROFESSOR/RETIRED PROFESSOR | 5/30/10 | $500 | Davis, Timothy Sean (D) |
DAVIS, WAYNE BRANSON,MO 65616 | 7/29/10 | $-130 | Davis, Timothy Sean (D) | |
DILLMAN, MELVIN LOUIS MR BRANSON,MO 65616 | 9/7/11 | $500 | Republican National Cmte (R) | |
DIXON, WAYNE BRANSON,MO 65616 | SELF/DEVILLE STEEL CO. | 10/28/08 | $500 | National Republican Trust PAC |
DOWDELL, RICHARD C MR BRANSON,MO 65616 | YEAR ROUND POOL COMPANY INC./BUSINE | 9/30/09 | $750 | Republican National Cmte (R) |
DUNTON, WILLIAM BRANSON,MO 65616 | DUNTON & ASSOC./CPA | 8/27/07 | $250 | Huckabee, Mike (R) |
EARLS, CHARLES C BRANSON,MO 65616 | CHARLES C. EARLS & ASSOC., INC/CEO/ | 10/15/07 | $2,300 | Huckabee, Mike (R) |
EARLS, CHARLES C BRANSON,MO 65616 | SELF EMPLOYED/BROADCASTER | 4/10/07 | $2,300 | Blunt, Roy (R) |
EARLS, CHARLES C BRANSON,MO 65616 | KOMC-KRZK/CEO | 6/29/09 | $500 | Goodman, Jack (R) |
EARLS, CHARLES C BRANSON,MO 65616 | KOMC-KRZK/CEO | 6/30/10 | $500 | Goodman, Jack (R) |
EARLS, SCOTTIE BRANSON,MO 65616 | KOMC KRZK, LLC/ KHOZ, LLC/GENERAL M | 10/15/07 | $2,300 | Huckabee, Mike (R) |
EARLS, SCOTTIE BRANSON,MO 65616 | SELF EMPLOYED/BROADCASTER | 7/7/09 | $1,000 | Blunt, Roy (R) |
EARLS, SCOTTIE BRANSON,MO 65616 | SELF EMPLOYED/BROADCASTER | 4/10/07 | $700 | Blunt, Roy (R) |
EARLS, SCOTTIE BRANSON,MO 65616 | SELF/BROADCASTER | 12/13/10 | $500 | Steelman, Sarah H (R) |
EARLS, SCOTTIE BRANSON,MO 65616 | SELF EMPLOYED/BROADCASTER | 9/17/09 | $500 | Goodman, Jack (R) |
EARLS, SCOTTIE BRANSON,MO 65616 | SELF/BROADCASTER | 6/30/11 | $500 | Steelman, Sarah H (R) |
EARLS, SCOTTIE BRANSON,MO 65616 | SELF EMPLOYED/BROADCASTER | 6/30/10 | $500 | Goodman, Jack (R) |
EARLS, SCOTTIE BRANSON,MO 65616 | KOMC KRZK, LLC/KHOZ, LLC/GENERAL MA | 10/9/08 | $500 | Huck PAC |
ETHERIDGE, ELIZABETH BRANSON,MO 65616 | NONE/HOUSEWIFE | 6/9/10 | $1,000 | Long, Billy (R) |
ETHERIDGE, PAUL BRANSON,MO 65616 | STATE OF MISSOURI/STATE TROOPER | 6/9/10 | $1,000 | Long, Billy (R) |
FARRIS, ERIC A MR BRANSON,MO 65616 | FARRIS & ASSOCIATES L.L.C./ATTORNEY | 9/13/07 | $750 | Republican National Cmte (R) |
FAST, JOE BRANSON,MO 65616 | VACATION WORLD/SALES MANAGER | 12/11/09 | $250 | Long, Billy (R) |
GARRISON, DENNIS BRANSON,MO 65616 | GARRISON ACCOUNTING/ACCOUNTANT | 11/8/07 | $250 | Huckabee, Mike (R) |
GARRISON, DENNIS BRANSON,MO 65616 | GARRISON ACCOUNTING/ACCOUNTANT | 8/13/07 | $250 | Huckabee, Mike (R) |
GARRISON, DENNIS BRANSON,MO 65616 | GARRISON ACCOUNTING/ACCOUNTANT | 9/7/07 | $250 | Huckabee, Mike (R) |
GERKEN, DUANE BRANSON,MO 65616 | GERKEN REALTY/REALTOR | 3/16/10 | $200 | Goodman, Jack (R) |
GERKEN, DUANE H BRANSON,MO 65616 | GERKEN & ASSOCIATES/REAL ESTATE BRO | 12/4/07 | $291 | National Assn of Realtors |
GERKEN, DUANE H BRANSON,MO 65616 | GERKEN & ASSOCIATES/REAL ESTATE BRO | 6/4/09 | $253 | National Assn of Realtors |
GERKEN, DUANE H BRANSON,MO 65616 | GERKEN & ASSOCIATES/REAL ESTATE BRO | 6/8/11 | $211 | National Assn of Realtors |
GERKEN, KAY L BRANSON,MO 65616 | GERKEN & ASSOCIATES/REAL ESTATE BRO | 6/8/11 | $295 | National Assn of Realtors |
GERKEN, KAY L BRANSON,MO 65616 | GERKEN & ASSOCIATES/REAL ESTATE BRO | 7/7/07 | $270 | National Assn of Realtors |
GITZOW, FLOYD BRANSON,MO 65616 | UPPER WHITE RIVER BASIN FOUNDA/EXEC | 11/21/09 | $200 | Blunt, Roy (R) |
GIVENS, JERRY S MD BRANSON,MO 65616 | 6/10/10 | $200 | Goodman, Jack (R) | |
GRAHAM, MARY E BRANSON,MO 65616 | 5/17/11 | $300 | Obama, Barack (D) | |
GRODI, KATHEY BRANSON,MO 65616 | ALLSTAR HOME & COMMERCIAL LOAN/LOAN | 7/7/07 | $267 | National Assn of Realtors |
GROVES, GINGER BRANSON,MO 65616 | THOUSAND HILLS GOLF/RENTAL MANAGER | 12/11/09 | $250 | Long, Billy (R) |
HALL, JOE BRANSON,MO 65616 | BLAKE MORE SALES COMPANY/PRESIDENT | 12/30/09 | $1,000 | Long, Billy (R) |
HALL, JOE BRANSON,MO 65616 | BLAKE MORE SALES COMPANY/PRESIDENT | 3/31/10 | $500 | Long, Billy (R) |
HALL, JOE BRANSON,MO 65616 | BLAKE MORE SALES COMPANY/PRESIDENT | 7/23/10 | $500 | Long, Billy (R) |
HALL, JOE MR BRANSON,MO 65616 | BLAKE MORE SALES COMPANY/PRESIDENT | 8/1/11 | $250 | Long, Billy (R) |
HALL, JOE P BRANSON,MO 65616 | BLAKEMORE SALES CO./PRESIDENT | 3/31/09 | $500 | Goodman, Jack (R) |
HALL, JOE P MR BRANSON,MO 65616 | BLAKEMORE SALES CO./PRESIDENT | 3/23/10 | $2,400 | Blunt, Roy (R) |
HALL, SANDY BRANSON,MO 65616 | BLAKEMORE SALES CORP., INC./OWNER | 4/15/10 | $200 | Missouri Republican State Cmte (R) |
HALL, SANDY M BRANSON,MO 65616 | BLAKEMORE SALES CO./CO-OWNER | 3/23/10 | $2,400 | Blunt, Roy (R) |
HALOPOFF, PATRICIA A MS BRANSON,MO 65616 | HOUSEWIFE/HOUSEWIFE | 10/21/08 | $800 | Republican National Cmte (R) |
HARRIS, JANICE K BRANSON,MO 65616 | N/A/HOMEMAKER | 3/30/09 | $500 | Goodman, Jack (R) |
HART, SARAH BRANSON,MO 65616 | 11/30/07 | $2,300 | Huckabee, Mike (R) | |
Hartley, E June Mrs Branson,MO 65616 | 12/31/08 | $500 | Republican National Cmte (R) | |
HEDRICK, BRENT BRANSON,MO 65616 | VACATION SERVICES OF AMERICA/EXECUT | 6/30/09 | $1,000 | Goodman, Jack (R) |
HEDRICK, CRISTAL BRANSON,MO 65616 | VACATION SERVICES OF AMERICA/EXECUT | 6/30/09 | $1,000 | Goodman, Jack (R) |
HERSCHEND, JACK BRANSON,MO 65616 | HERSCHEND ENTERTAINMENT/CO-OWNER | 7/30/10 | $2,400 | Goodman, Jack (R) |
HERSCHEND, JACK BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT CORP | 2/15/08 | $1,300 | Huckabee, Mike (R) |
HERSCHEND, JACK BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT CORP | 8/28/07 | $1,000 | Huckabee, Mike (R) |
HERSCHEND, JACK BRANSON,MO 65616 | HERSCHEND ENTERTAINMENT CORP/EXECUT | 7/16/07 | $700 | Blunt, Roy (R) |
HERSCHEND, JACK BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/THEM | 6/30/08 | $500 | Huck PAC |
HERSCHEND, JACK MR BRANSON,MO 65616 | HERSCHEND ENTERTAINMENT CORP/EXECUT | 6/30/09 | $9,600 | Blunt, Roy (R) |
HERSCHEND, PETER BRANSON,MO 65616 | SILVER DOLLAR CITY, INC./EXECUTIVE | 12/3/07 | $2,300 | Bond, Christopher "Kit" (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/CO-O | 11/3/08 | $2,300 | Graves, Sam (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENT. CORP./OWNER | 4/24/07 | $2,000 | Blunt, Roy (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/OWNE | 3/31/10 | $1,900 | Emerson, Jo Ann (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENTERPRISE CO/OWNE | 11/12/09 | $1,400 | Hartzler, Vicky (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENTERPRISE CO/OWNE | 9/30/09 | $1,000 | Hartzler, Vicky (R) |
HERSCHEND, PETER BRANSON,MO 65616 | SILVER DOLLAR CITY/PRESIDENT | 10/9/09 | $1,000 | Intl Assn Amusement Parks & Attractions |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENT./EXECUTIVE | 3/2/09 | $1,000 | KITPAC (R) |
HERSCHEND, PETER BRANSON,MO 65616 | SILVER DOLLAR CITY, INC./EXECUTIVE | 8/26/09 | $1,000 | Missouri Republican State Cmte (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENT. CORP./OWNER | 11/29/07 | $1,000 | Blunt, Roy (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HFE CORP./EXECUTIVE | 11/22/08 | $1,000 | Chambliss, Saxby (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENT. CORP./OWNER | 11/29/07 | $700 | Blunt, Roy (R) |
Herschend, Peter Branson,MO 65616 | Herschend Family Entertainment | 9/26/08 | $575 | Republican Campaign Cmte of New Mexico (R) |
Herschend, Peter Branson,MO 65616 | Herschend Family Entertainment | 9/29/08 | $575 | Republican Party of Minnesota (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/OWNE | 6/6/08 | $500 | Emerson, Jo Ann (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENT. CORP./OWNER | 4/4/07 | $500 | Blunt, Roy (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HFE INC/EXECUTIVE | 7/14/10 | $500 | Martin, Edward R Jr (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/OWNE | 7/24/09 | $500 | Emerson, Jo Ann (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/OWNE | 3/31/10 | $500 | Emerson, Jo Ann (R) |
Herschend, Peter Branson,MO 65616 | Herschend Family Entertainment | 9/26/08 | $375 | Republican Campaign Cmte of New Mexico (R) |
Herschend, Peter Branson,MO 65616 | Herschend Family Entertainment | 9/29/08 | $375 | Republican Party of Minnesota (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND/OWNER | 9/30/09 | $250 | Stouffer, Bill (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/OWNE | 2/27/09 | $250 | Skelton, Ike (D) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENT. CORP./OWNER | 4/24/07 | $200 | Blunt, Roy (R) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/OWNE | 2/29/08 | $200 | Skelton, Ike (D) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/OWNE | 7/10/08 | $200 | Skelton, Ike (D) |
HERSCHEND, PETER BRANSON,MO 65616 | HERSCHEND FAMILY ENT. CORP./OWNER | 11/29/07 | $-700 | Blunt, Roy (R) |
HERSCHEND, PETER BRANSON,MO 65616 | 3/4/09 | $-2,300 | Bond, Christopher "Kit" (R) | |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/OWNE | 10/11/10 | $40,000 | American Crossroads |
HERSCHEND, PETER F BRANSON,MO 65616 | SILVER DOLLAR CITY INC./PRESIDENT | 2/26/07 | $15,000 | National Republican Senatorial Cmte (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHERD FAMILY ENTERTAINMENT/VICE | 9/15/10 | $10,000 | 7th Dist Congressional Republican Cmte (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHERD FAMILY ENTERTAINMENT/VICE | 6/13/11 | $10,000 | 7th Dist Congressional Republican Cmte (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHERD FAMILY ENTERTAINMENT/VICE | 5/23/08 | $7,500 | 7th Dist Congressional Republican Cmte (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHERD FAMILY ENTERTAINMENT/VICE | 9/19/07 | $7,500 | 7th Dist Congressional Republican Cmte (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | INFORMATION REQUESTED | 9/30/10 | $5,000 | National Republican Senatorial Cmte (R) |
HERSCHEND, PETER F BRANDON,MO 65616 | SILVER DOLLAR CITY/PRECIOUS METAL R | 10/1/10 | $5,000 | GOJO PAC (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHERD FAMILY ENTERTAINMENT/VICE | 10/30/09 | $3,750 | 7th Dist Congressional Republican Cmte (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHERD FAMILY ENTERTAINMENT/VICE | 8/25/09 | $3,750 | 7th Dist Congressional Republican Cmte (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/PRIN | 9/29/11 | $2,500 | Akin, Todd (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/CO-O | 3/20/08 | $2,300 | Akin, Todd (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | SILVER DOLLAR CITY/PRINCIPAL | 4/13/07 | $2,300 | Akin, Todd (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHEND FAMILY ENTNMT/OWNER | 5/1/07 | $1,050 | Hulshof, Kenny (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHEND FAMILY ENTNMT/OWNER | 11/9/07 | $1,050 | Hulshof, Kenny (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HFE/FOUNDER/OWNER | 9/17/10 | $1,000 | Luetkemeyer, Blaine (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTNMENT/OWNER | 9/30/11 | $1,000 | Mandel, Josh (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/PRIN | 5/25/09 | $1,000 | Akin, Todd (R) |
Herschend, Peter F Branson,MO 65616 | Herschend Family Entertainment | 9/30/08 | $575 | Colorado Republican Campaign Cmte (R) |
Herschend, Peter F Branson,MO 65616 | Herschend Family Entertainment | 9/29/08 | $575 | Republican Party of Wisconsin (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | SILVER DOLLAR CITY/EXECUTIVE | 6/25/07 | $500 | Hastert, Dennis (R) |
HERSCHEND, PETER F BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/CO-O | 9/29/10 | $500 | Young, Todd (R) |
Herschend, Peter F Branson,MO 65616 | Herschend Family Entertainment | 9/30/08 | $375 | Colorado Republican Campaign Cmte (R) |
Herschend, Peter F Branson,MO 65616 | Herschend Family Entertainment | 9/29/08 | $375 | Republican Party of Wisconsin (R) |
Herschend, Peter F Mr Branson,MO 65616 | Herschend Family Entertainment Corp | 9/26/08 | $25,400 | Republican National Cmte (R) |
HERSCHEND, PETER F MR BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/CO-F | 5/31/11 | $10,000 | National Republican Senatorial Cmte (R) |
HERSCHEND, PETER F MR BRANSON,MO 65616 | HERSCHEND FAMILY ENT. CORP./OWNER | 6/4/09 | $9,600 | Blunt, Roy (R) |
HERSCHEND, PETER F MR BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT CORP | 4/20/10 | $5,000 | National Republican Congressional Cmte (R) |
HERSCHEND, PETER F MR BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT CORP | 8/29/08 | $5,000 | National Republican Senatorial Cmte (R) |
HERSCHEND, PETER F MR BRANSON,MO 65616 | SILVER DOLLAR CITY/PRINCIPAL | 12/4/08 | $5,000 | National Republican Congressional Cmte (R) |
Herschend, Peter F Mr Branson,MO 65616 | Herschend Family Entertainment Corp | 9/26/08 | $3,100 | Republican National Cmte (R) |
HERSCHEND, PETER F MR BRANSON,MO 65616 | SELF-EMPLOYED/EXECUTIVE | 2/24/11 | $2,500 | National Republican Congressional Cmte (R) |
HERSCHEND, PETER F MR BRANSON,MO 65616 | HERSCHEND FAMILY ENT. CORP./OWNER | 6/4/09 | $2,400 | Blunt, Roy (R) |
HERSCHEND, PETER F MR BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT CORP | 9/26/08 | $2,300 | McCain, John (R) |
HERSCHEND, PETER F MR BRANSON,MO 65616 | H.F.E. CORPORATION/EXECUTIVE | 2/22/07 | $2,300 | Romney, Mitt (R) |
HERSCHEND, PETER F MR BRANSON,MO 65616 | HERSCHEND FAMILY ENT. CORP./OWNER | 6/4/09 | $-2,400 | Blunt, Roy (R) |
HERSCHEND, PETER F MR BRANSON,MO 65616 | HERSCHEND FAMILY ENT. CORP./OWNER | 6/4/09 | $-4,800 | Blunt, Roy (R) |
HERSCHEND, PETER FREDERICK BRANSON,MO 65616 | 2/29/08 | $-2,300 | Romney, Mitt (R) | |
HERSCHEND, PETER FREDERICK MR BRANSON,MO 65616 | H.F.E. CORPORATION/EXECUTIVE | 5/16/11 | $2,500 | Romney, Mitt (R) |
HERSCHEND, PETER FREDERICK MR BRANSON,MO 65616 | H.F.E. CORPORATION/EXECUTIVE | 1/9/08 | $2,300 | Romney, Mitt (R) |
HERSCHEND, PETER MR BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/OWNE | 4/19/07 | $4,000 | Dole, Elizabeth (R) |
HERSCHEND, PETER MR BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT | 10/13/10 | $2,400 | National Republican Senatorial Cmte (R) |
HERSCHEND, PETER MR BRANSON,MO 65616 | HERSCHEND FAMILY ENTERTAINMENT/OWNE | 4/19/07 | $1,700 | Dole, Elizabeth (R) |
