No cases have been reported in Branson or the surrounding area. The current infection count is being posted by the Center for Disease Control.
U.S. Human Cases of H1N1 Flu Infection (As of May 2, 2009, 11:00 AM ET) | |||
---|---|---|---|
States | # of laboratory confirmed cases | Deaths | |
Arizona | 4 | ||
California | 24 | ||
Colorado | 2 | ||
Connecticut | 1 | ||
Delaware | 4 | ||
Florida | 2 | ||
Illinois | 3 | ||
Indiana | 3 | ||
Kansas | 2 | ||
Kentucky* | 1 | ||
Massachusetts | 8 | ||
Michigan | 2 | ||
Minnesota | 1 | ||
Missouri | 1 | ||
Nevada | 1 | ||
New Jersey | 7 | ||
New York | 50 | ||
Ohio | 1 | ||
South Carolina | 13 | ||
Texas | 28 | 1 | |
Virginia | 2 | ||
TOTAL (21) | 160 cases | 1 death | |
*Case is resident of Ky. but currently hospitalized in Ga. | |||
Source: U.S. Centers for Disease Control and Prevention |